Daily Schedule (M, T, W, F) Lower Grades 1 - 5 |
Time Span |
---|---|
Assembly | - am |
Homeroom | 8:10 -9:10 am |
Period 1 | - am |
BREAK | - am |
Period 2 | - am |
Period 3 | - am |
Period 4 | - am |
LUNCH | - pm |
Period 5 | - pm |
Period 6 | - 1 pm |
Period 7 | - 2:3 pm |
Thursday Schedule |
Time Span |
---|---|
Assembly | - am |
Homeroom | 8:10 -9:15 am |
Period 1 | - 9am |
BREAK | - 10 am |
Period 2 | - 10:45 am |
Period 3 | 10:50 - am |
Period 4 | - am |
LUNCH | - m |
Period 5 | - pm |
Period 6 | - pm |
Daily Schedule (M, W, F) Middle School Grades 6-8 |
Time Span |
---|---|
Assembly | - am |
Period 1 | - am |
Period 2 | - 9 am |
BREAK | - am |
Period 3 | - am |
Period 4 | - am |
LUNCH | - pm |
Period 5 | - pm |
Period 6 | - 2 pm |
Period 7 | - 3:0 pm |
Flex Day Tuesday/Thursday (No 6th Period on Thursday) Middle School Grades 6-8 |
Time Span |
---|---|
Assembly | - am |
Period 1 | - am |
Period 2 | - 9 am |
BREAK | - am |
Homeroom/FLEX | - am |
Period 3 | - am |
Period 4 | - pm |
LUNCH | - pm |
Period 5 | - 1 pm |
Period 6 | - 2:5 pm |
Minimum Day Schedule Grades 1 - 8 |
Time Span |
---|---|
Assembly | - am |
Period 1 | - 8 am |
Period 2 | - am |
Period 3 | - am |
Period 4 | - am |
BREAK | - |
Period 5 | - pm |
Period 6 | - 12 pm |
Period 7 | - 1 pm |